WAHLWERKWahlergebnisse Sachsen-Anhalt

WahlenKommunalwahl 2014Kreis 15003 › Magdeburg, Landeshauptstadt

Magdeburg, Landeshauptstadt

Kommunalwahl 2014 · Endgültiges Ergebnis · Gemeindeschlüssel 15003000 · Kreis 15003

197.052Wahlberechtigte
75.482Wähler
38,3 %Wahlbeteiligung
177Wahlbezirke157 Urne · 20 Brief
219.049gültige Stimmenungültig 1.352

Gemeinde gesamt Urne, Brief, zusammen

0 10 20 30 % SPD SPD: 25,4 % 25,4 % CDU CDU: 25,2 % 25,2 % Linke/PDS Linke/PDS: 22,2 % 22,2 % Grüne Grüne: 10,6 % 10,6 % AfD AfD: 4,8 % 4,8 % FDP FDP: 3,3 % 3,3 % WAHLERGRUPPENSUMME WAHLERGRUPPENSUMME: 1,6 % 1,6 % NPD/Heimat NPD/Heimat: 0,3 % 0,3 %

Anteile der gültigen Stimmen, Urne und Brief zusammen; Parteifamilien der 8 landesweit stärksten Parteien.

EbeneWahlbezirkeWahlberechtigteWählerBeteiligungungültiggültig
Urnenwahl157197.05258.89629,9 %1.215170.008
Briefwahl20016.58613749.041
zusammen177197.05275.48238,3 %1.352219.049
amtlich gesamt197.05275.48238,3 %219.049
EbeneCDULinke/PDSSPDWAHLERGRUPPENSUMMEGrüneFDPAfDNPD/Heimat
Urnenwahl 25,3 %22,2 %25,2 %1,5 %10,5 %3,2 %5,0 %0,4 %
Briefwahl 25,0 %22,0 %26,2 %1,9 %11,0 %3,7 %4,2 %0,2 %
zusammen 25,2 %22,2 %25,4 %1,6 %10,6 %3,3 %4,8 %0,3 %
amtlich gesamt25,2 %22,2 %25,4 %10,6 %3,3 %4,8 %0,3 %

„amtlich“ = die vom Landesamt veröffentlichte Gemeindezeile; darüber die Summe der Wahlbezirke. Beide sollten übereinstimmen.

Alle Wahlbezirke 177 Wahllokale

WahlbezirkNr.WahlberechtigteWählerBeteiligungungültiggültigCDULinke/PDSSPDWAHLERGRUPPENSUMMEGrüneFDPAfDNPD/Heimat
Magdeburg, Landeshauptstadt 9011Brief901109270,3 %2.748 20,7 %29,1 %25,4 %2,8 %6,4 %3,1 %6,1 %0,6 %
Magdeburg, Landeshauptstadt 9012Brief901203740,3 %1.108 18,4 %27,7 %28,2 %2,7 %7,7 %3,1 %3,4 %1,9 %
Magdeburg, Landeshauptstadt 9021Brief902109430,4 %2.766 21,0 %24,6 %29,0 %0,9 %7,2 %5,4 %4,2 %0,9 %
Magdeburg, Landeshauptstadt 9022Brief902203500,2 %1.029 17,2 %26,7 %23,0 %2,5 %8,4 %4,0 %3,7 %2,4 %
Magdeburg, Landeshauptstadt 9031Brief903101.0760,2 %3.197 29,0 %20,5 %27,5 %1,4 %6,9 %2,8 %5,1 %
Magdeburg, Landeshauptstadt 9041Brief904108520,4 %2.518 20,8 %18,1 %26,7 %3,9 %15,3 %5,3 %5,4 %
Magdeburg, Landeshauptstadt 9042Brief904201.2860,2 %3.830 19,6 %15,4 %26,9 %3,5 %20,5 %5,0 %2,5 %
Magdeburg, Landeshauptstadt 9051Brief905107480,5 %2.197 25,5 %25,3 %25,3 %0,8 %11,9 %2,3 %4,5 %
Magdeburg, Landeshauptstadt 9052Brief905201.1470,4 %3.390 25,7 %19,2 %24,7 %1,1 %15,9 %2,8 %3,2 %
Magdeburg, Landeshauptstadt 9053Brief905304270,2 %1.270 22,5 %17,0 %25,0 %1,3 %20,9 %2,9 %2,4 %
Magdeburg, Landeshauptstadt 9061Brief906107820,3 %2.326 23,5 %21,7 %32,6 %1,7 %8,9 %3,4 %3,6 %
Magdeburg, Landeshauptstadt 9062Brief906209680,1 %2.890 21,3 %20,5 %33,1 %2,0 %11,7 %4,2 %2,6 %
Magdeburg, Landeshauptstadt 9071Brief907101.1580,2 %3.440 26,1 %23,5 %25,4 %4,2 %8,2 %3,1 %4,5 %
Magdeburg, Landeshauptstadt 9072Brief907202400,3 %714 28,4 %19,7 %22,7 %1,1 %13,7 %2,7 %5,5 %
Magdeburg, Landeshauptstadt 9081Brief908101.0650,6 %3.136 35,5 %20,4 %24,5 %0,7 %5,9 %3,7 %4,9 %
Magdeburg, Landeshauptstadt 9082Brief908207980,3 %2.374 38,5 %17,7 %21,8 %1,1 %8,5 %3,5 %3,1 %
Magdeburg, Landeshauptstadt 9091Brief909101.0030,2 %2.966 22,2 %23,8 %23,4 %0,8 %13,4 %4,0 %5,7 %
Magdeburg, Landeshauptstadt 9092Brief909207740,4 %2.295 20,1 %21,8 %24,5 %1,1 %16,7 %4,8 %3,6 %
Magdeburg, Landeshauptstadt 9101Brief910108110,1 %2.301 26,4 %29,3 %25,6 %1,3 %4,9 %2,9 %5,2 %
Magdeburg, Landeshauptstadt 9102Brief910208570,2 %2.546 31,1 %24,4 %23,6 %1,5 %6,9 %3,9 %5,0 %
Magdeburg, Landeshauptstadt 1001Urne100198619820,1 %0,3 %584 19,0 %31,5 %23,6 %1,2 %4,1 %2,4 %4,6 %4,5 %
Magdeburg, Landeshauptstadt 1002Urne10021.22934428,0 %0,6 %981 20,5 %31,6 %22,9 %1,4 %3,9 %0,8 %6,3 %2,1 %
Magdeburg, Landeshauptstadt 1003Urne10031.14132328,3 %0,8 %935 22,9 %19,8 %37,4 %0,9 %5,7 %3,1 %5,5 %1,9 %
Magdeburg, Landeshauptstadt 1005Urne100579623028,9 %1,4 %645 24,2 %27,3 %24,0 %2,0 %4,2 %1,7 %6,2 %2,9 %
Magdeburg, Landeshauptstadt 1006Urne10061.04124023,1 %0,9 %675 17,6 %30,7 %28,0 %0,6 %1,5 %2,4 %9,0 %2,2 %
Magdeburg, Landeshauptstadt 101Urne1011.36031923,5 %0,6 %923 19,4 %23,2 %25,2 %1,6 %13,7 %4,1 %6,7 %
Magdeburg, Landeshauptstadt 102Urne1021.40737626,7 %0,4 %1.113 19,7 %29,7 %24,3 %2,0 %11,1 %2,7 %3,6 %
Magdeburg, Landeshauptstadt 103Urne1031.37543131,3 %0,7 %1.234 26,5 %24,0 %25,3 %0,7 %10,9 %2,2 %4,1 %
Magdeburg, Landeshauptstadt 104Urne1041.09535532,4 %0,8 %1.022 22,5 %21,3 %29,9 %0,8 %12,6 %2,2 %3,7 %
Magdeburg, Landeshauptstadt 105Urne1051.09432229,4 %1,0 %920 25,4 %27,7 %26,6 %1,1 %9,9 %0,8 %4,0 %
Magdeburg, Landeshauptstadt 106Urne1061.77948627,3 %0,6 %1.387 20,0 %26,8 %30,0 %0,9 %7,7 %1,7 %6,4 %
Magdeburg, Landeshauptstadt 107Urne1071.06037935,8 %0,8 %1.106 31,0 %18,4 %23,4 %0,2 %15,9 %3,5 %2,1 %
Magdeburg, Landeshauptstadt 108Urne1081.68561936,7 %0,3 %1.834 23,7 %18,1 %20,7 %0,3 %26,0 %4,6 %2,2 %
Magdeburg, Landeshauptstadt 109Urne1092.00683341,5 %0,4 %2.468 20,8 %12,8 %20,3 %0,9 %28,6 %5,1 %4,9 %
Magdeburg, Landeshauptstadt 1201Urne120190117819,8 %1,0 %509 19,1 %33,6 %19,4 %1,2 %7,3 %3,9 %4,7 %2,6 %
Magdeburg, Landeshauptstadt 1202Urne12021.24427121,8 %1,2 %679 15,3 %21,2 %24,3 %0,6 %5,3 %4,6 %9,1 %7,4 %
Magdeburg, Landeshauptstadt 1203Urne12031.75241023,4 %1,0 %1.152 14,6 %32,4 %21,2 %0,3 %3,8 %3,9 %8,0 %2,2 %
Magdeburg, Landeshauptstadt 1205Urne12051.44136925,6 %1,0 %1.054 21,6 %26,9 %23,4 %0,9 %3,3 %3,6 %5,0 %1,5 %
Magdeburg, Landeshauptstadt 1207Urne12071.01436736,2 %0,6 %1.058 30,1 %23,5 %18,0 %1,8 %5,7 %4,1 %6,9 %1,5 %
Magdeburg, Landeshauptstadt 1208Urne12081.08728326,0 %1,5 %793 17,3 %28,2 %20,4 %2,3 %6,8 %1,9 %5,4 %2,6 %
Magdeburg, Landeshauptstadt 1209Urne120998925525,8 %1,2 %724 19,2 %27,9 %22,7 %2,3 %3,3 %4,7 %9,7 %3,2 %
Magdeburg, Landeshauptstadt 1801Urne18011.16441735,8 %0,5 %1.217 32,2 %19,1 %30,8 %0,8 %4,6 %1,9 %5,3 %
Magdeburg, Landeshauptstadt 1802Urne18021.47357138,8 %0,9 %1.653 28,8 %16,6 %37,4 %0,7 %6,5 %1,6 %3,7 %
Magdeburg, Landeshauptstadt 1803Urne18031.48260240,6 %0,5 %1.667 31,4 %15,8 %26,9 %1,1 %8,2 %5,4 %5,8 %
Magdeburg, Landeshauptstadt 2001Urne20011.06531029,1 %1,0 %892 31,3 %17,5 %24,1 %1,7 %7,4 %1,6 %7,5 %
Magdeburg, Landeshauptstadt 2002Urne20021.24140632,7 %0,9 %1.160 37,2 %13,4 %27,2 %2,1 %4,7 %2,3 %7,4 %
Magdeburg, Landeshauptstadt 2003Urne20031.10548243,6 %0,4 %1.414 30,8 %19,2 %28,2 %1,3 %8,6 %2,1 %5,0 %
Magdeburg, Landeshauptstadt 201Urne2011.43155438,7 %0,6 %1.619 25,4 %19,8 %26,6 %2,8 %13,2 %2,8 %3,4 %
Magdeburg, Landeshauptstadt 202Urne2021.19033728,3 %0,6 %979 22,2 %21,3 %22,9 %1,7 %16,3 %5,2 %5,0 %
Magdeburg, Landeshauptstadt 2201Urne22011.23926521,4 %1,0 %757 19,8 %34,9 %22,6 %0,9 %2,4 %1,7 %12,8 %
Magdeburg, Landeshauptstadt 2203Urne22031.19922518,8 %0,5 %633 23,7 %27,2 %20,2 %2,2 %5,7 %1,6 %5,5 %
Magdeburg, Landeshauptstadt 2204Urne22041.68240524,1 %0,6 %1.175 24,6 %32,3 %19,6 %1,5 %3,6 %3,6 %6,3 %
Magdeburg, Landeshauptstadt 2207Urne22071.45031821,9 %1,8 %868 18,2 %36,1 %24,1 %1,2 %3,8 %2,1 %4,0 %
Magdeburg, Landeshauptstadt 2209Urne22091.12323420,8 %0,7 %684 24,9 %28,4 %23,0 %2,2 %4,5 %3,2 %7,0 %
Magdeburg, Landeshauptstadt 2211Urne22111.13318816,6 %2,1 %520 20,2 %35,2 %16,0 %1,3 %6,0 %2,1 %6,5 %
Magdeburg, Landeshauptstadt 2215Urne22151.04545043,1 %0,7 %1.304 36,0 %18,3 %24,5 %1,2 %9,3 %2,6 %3,6 %
Magdeburg, Landeshauptstadt 2401Urne24011.39653738,5 %0,9 %1.547 21,0 %18,9 %29,2 %3,6 %16,9 %2,6 %2,5 %
Magdeburg, Landeshauptstadt 2402Urne24021.18935830,1 %0,6 %1.050 19,3 %19,3 %22,8 %2,8 %20,5 %5,9 %3,9 %
Magdeburg, Landeshauptstadt 2403Urne24031.45867746,4 %0,7 %1.989 19,2 %16,6 %27,1 %9,2 %18,4 %4,0 %1,9 %
Magdeburg, Landeshauptstadt 2404Urne24041.46049734,0 %0,4 %1.453 16,3 %21,4 %29,0 %4,7 %14,3 %3,2 %5,0 %
Magdeburg, Landeshauptstadt 2405Urne24051.37542430,8 %0,5 %1.244 16,2 %18,6 %27,9 %2,6 %21,0 %4,3 %3,9 %
Magdeburg, Landeshauptstadt 2406Urne24061.44845731,6 %0,5 %1.333 20,1 %19,8 %25,1 %2,1 %20,9 %2,4 %3,1 %
Magdeburg, Landeshauptstadt 2407Urne24071.24334928,1 %0,6 %1.026 19,8 %17,9 %24,1 %1,4 %22,1 %4,3 %3,5 %
Magdeburg, Landeshauptstadt 2408Urne24081.56655935,7 %0,3 %1.645 16,0 %16,8 %28,3 %2,6 %21,9 %2,1 %4,0 %
Magdeburg, Landeshauptstadt 2409Urne24091.42047533,5 %1,2 %1.349 21,2 %20,5 %24,9 %2,5 %17,6 %2,2 %4,2 %
Magdeburg, Landeshauptstadt 2410Urne24101.41245532,2 %0,9 %1.296 23,4 %19,2 %26,9 %0,8 %14,2 %3,6 %3,5 %
Magdeburg, Landeshauptstadt 2411Urne24111.20245337,7 %0,6 %1.321 21,0 %15,4 %27,1 %3,9 %19,5 %3,2 %3,5 %
Magdeburg, Landeshauptstadt 2412Urne24121.56847030,0 %0,4 %1.382 16,1 %20,9 %23,7 %2,1 %20,7 %3,5 %5,7 %
Magdeburg, Landeshauptstadt 2413Urne24131.54153434,7 %0,5 %1.568 15,7 %21,6 %23,9 %2,0 %23,0 %3,3 %3,2 %
Magdeburg, Landeshauptstadt 2414Urne24141.84166836,3 %0,7 %1.941 17,3 %18,4 %21,4 %2,3 %27,1 %2,8 %2,8 %
Magdeburg, Landeshauptstadt 2415Urne24151.35447635,2 %0,1 %1.412 18,1 %15,2 %24,5 %3,0 %23,6 %2,4 %4,7 %
Magdeburg, Landeshauptstadt 2601Urne26011.37835425,7 %0,7 %1.038 22,6 %21,6 %25,0 %1,9 %10,4 %3,7 %5,1 %
Magdeburg, Landeshauptstadt 2602Urne26021.10829826,9 %0,8 %857 18,3 %30,0 %24,5 %2,1 %6,9 %3,3 %6,4 %
Magdeburg, Landeshauptstadt 2603Urne260398324424,8 %1,4 %692 19,5 %26,7 %32,7 %1,2 %6,9 %1,0 %4,6 %
Magdeburg, Landeshauptstadt 2604Urne26041.51639926,3 %1,3 %1.122 21,4 %27,4 %31,7 %1,3 %6,5 %1,7 %5,1 %
Magdeburg, Landeshauptstadt 2605Urne26051.07631729,5 %1,1 %894 20,2 %33,2 %25,3 %1,6 %7,2 %2,6 %4,6 %
Magdeburg, Landeshauptstadt 2606Urne26061.53944528,9 %0,7 %1.288 25,6 %19,9 %27,3 %0,5 %11,3 %3,5 %4,7 %
Magdeburg, Landeshauptstadt 2607Urne26071.71962736,5 %0,4 %1.775 26,8 %22,4 %26,0 %0,6 %10,0 %2,3 %6,0 %
Magdeburg, Landeshauptstadt 2609Urne26091.21049140,6 %0,7 %1.425 34,9 %18,8 %26,6 %1,6 %8,0 %3,3 %3,4 %
Magdeburg, Landeshauptstadt 2610Urne26101.27659046,2 %0,8 %1.713 34,0 %15,2 %27,8 %1,4 %8,9 %4,3 %4,8 %
Magdeburg, Landeshauptstadt 2611Urne26111.17544237,6 %0,6 %1.276 38,5 %15,9 %29,0 %0,9 %6,0 %1,1 %4,2 %
Magdeburg, Landeshauptstadt 2801Urne280196233034,3 %1,6 %933 43,6 %15,9 %20,7 %1,9 %5,9 %2,5 %6,1 %
Magdeburg, Landeshauptstadt 2802Urne280293041844,9 %0,3 %1.240 36,0 %13,8 %28,6 %0,4 %7,3 %2,9 %6,7 %
Magdeburg, Landeshauptstadt 2803Urne28031.10439936,1 %0,5 %1.173 35,8 %16,8 %28,1 %0,8 %5,0 %2,9 %4,4 %
Magdeburg, Landeshauptstadt 3001Urne30011.68550229,8 %0,1 %1.479 23,6 %24,1 %22,9 %2,2 %11,4 %2,3 %5,6 %
Magdeburg, Landeshauptstadt 3002Urne30021.62238023,4 %0,9 %1.098 24,7 %20,0 %17,9 %2,5 %16,4 %3,6 %5,6 %
Magdeburg, Landeshauptstadt 3003Urne30031.57632320,5 %0,8 %935 22,5 %22,4 %24,8 %1,3 %9,8 %2,1 %7,6 %
Magdeburg, Landeshauptstadt 3004Urne30041.75541423,6 %0,6 %1.208 27,0 %20,6 %19,0 %2,2 %10,5 %2,9 %7,7 %
Magdeburg, Landeshauptstadt 3005Urne30051.32630222,8 %1,4 %863 28,6 %19,5 %24,7 %0,7 %6,7 %3,2 %10,1 %
Magdeburg, Landeshauptstadt 3006Urne30061.24825820,7 %1,1 %729 18,5 %36,5 %17,4 %1,5 %4,8 %3,2 %8,1 %
Magdeburg, Landeshauptstadt 3007Urne300779019424,6 %0,7 %549 24,8 %29,5 %22,6 %2,7 %3,8 %2,0 %8,4 %
Magdeburg, Landeshauptstadt 3009Urne30091.20940433,4 %0,4 %1.193 31,6 %20,6 %29,0 %3,6 %6,8 %2,8 %2,5 %
Magdeburg, Landeshauptstadt 3010Urne30101.93745523,5 %0,8 %1.310 24,7 %19,8 %22,7 %1,3 %14,3 %3,5 %6,2 %
Magdeburg, Landeshauptstadt 3011Urne30111.33540030,0 %0,9 %1.151 34,5 %16,8 %26,2 %3,3 %6,5 %4,4 %3,8 %
Magdeburg, Landeshauptstadt 3201Urne32011.40858741,7 %0,5 %1.728 49,0 %14,3 %17,3 %1,0 %7,3 %3,5 %4,2 %
Magdeburg, Landeshauptstadt 3202Urne32021.47946731,6 %0,7 %1.353 45,1 %17,9 %20,5 %0,7 %5,2 %2,5 %3,0 %
Magdeburg, Landeshauptstadt 3203Urne32031.31938729,3 %0,5 %1.125 52,8 %17,2 %12,8 %0,8 %3,2 %2,2 %5,2 %
Magdeburg, Landeshauptstadt 3204Urne32041.05833131,3 %1,1 %939 41,3 %21,2 %17,1 %1,0 %5,3 %3,0 %6,0 %
Magdeburg, Landeshauptstadt 3205Urne32051.49153235,7 %0,8 %1.519 39,6 %19,0 %17,8 %1,0 %4,3 %8,6 %4,5 %
Magdeburg, Landeshauptstadt 3206Urne32061.26232926,1 %0,5 %964 41,9 %17,9 %16,6 %0,8 %4,4 %3,6 %9,9 %
Magdeburg, Landeshauptstadt 3207Urne320786037343,4 %0,5 %1.093 43,5 %12,5 %22,0 %0,6 %9,8 %3,0 %4,3 %
Magdeburg, Landeshauptstadt 3401Urne34011.05126325,0 %0,5 %772 26,3 %15,5 %25,1 %2,2 %6,0 %9,2 %8,7 %
Magdeburg, Landeshauptstadt 3402Urne340287426029,7 %0,9 %737 29,0 %20,6 %30,7 %1,6 %4,2 %5,7 %5,8 %
Magdeburg, Landeshauptstadt 3601Urne36011.35938628,4 %1,0 %1.108 25,1 %23,3 %24,4 %1,6 %10,6 %3,7 %3,9 %
Magdeburg, Landeshauptstadt 3602Urne36021.39536826,4 %0,7 %1.067 23,2 %24,5 %30,9 %0,5 %4,2 %1,8 %6,0 %
Magdeburg, Landeshauptstadt 3603Urne36031.21636530,0 %1,2 %1.037 28,4 %22,3 %28,4 %0,7 %6,7 %3,3 %3,7 %
Magdeburg, Landeshauptstadt 3604Urne36041.86061533,1 %0,3 %1.716 22,2 %19,5 %18,0 %2,0 %23,0 %4,7 %2,2 %
Magdeburg, Landeshauptstadt 3605Urne36051.73842724,6 %0,6 %1.239 19,1 %25,0 %23,1 %0,4 %16,3 %3,0 %4,2 %
Magdeburg, Landeshauptstadt 3606Urne36061.41635925,4 %0,4 %1.052 21,5 %35,4 %25,4 %0,7 %3,9 %1,8 %4,0 %
Magdeburg, Landeshauptstadt 3607Urne36071.06920919,6 %0,5 %603 23,2 %36,3 %22,1 %1,5 %4,5 %3,5 %5,8 %
Magdeburg, Landeshauptstadt 3608Urne360891321023,0 %1,0 %610 28,4 %26,9 %26,6 %2,5 %5,2 %0,8 %3,9 %
Magdeburg, Landeshauptstadt 3609Urne360995127128,5 %0,4 %791 25,0 %32,9 %26,9 %0,8 %3,5 %1,8 %3,3 %
Magdeburg, Landeshauptstadt 3801Urne380185825629,8 %1,3 %733 20,6 %26,6 %27,4 %0,5 %6,3 %4,1 %10,8 %
Magdeburg, Landeshauptstadt 3802Urne38021.05835133,2 %0,7 %1.032 25,3 %31,0 %23,7 %1,2 %6,3 %3,3 %6,3 %
Magdeburg, Landeshauptstadt 3803Urne38031.23933226,8 %0,6 %961 29,6 %25,8 %24,6 %0,6 %4,3 %3,5 %8,5 %
Magdeburg, Landeshauptstadt 3804Urne38041.40057240,9 %0,5 %1.647 31,3 %27,0 %23,3 %2,0 %5,7 %2,7 %4,4 %
Magdeburg, Landeshauptstadt 3805Urne38051.32053540,5 %0,6 %1.555 33,3 %19,4 %25,1 %1,5 %8,5 %3,9 %3,3 %
Magdeburg, Landeshauptstadt 3806Urne380696226427,4 %0,4 %769 24,3 %26,9 %35,6 %0,3 %3,3 %2,1 %3,6 %
Magdeburg, Landeshauptstadt 3807Urne38071.45936024,7 %0,5 %1.056 25,9 %31,2 %23,5 %0,6 %2,7 %2,4 %7,9 %
Magdeburg, Landeshauptstadt 3809Urne38091.42841328,9 %0,5 %1.188 26,8 %31,1 %25,6 %0,7 %3,7 %1,6 %4,8 %
Magdeburg, Landeshauptstadt 3811Urne38111.14129025,4 %0,3 %858 20,7 %36,4 %23,2 %1,4 %4,4 %1,0 %6,3 %
Magdeburg, Landeshauptstadt 4001Urne40011.30847236,1 %0,7 %1.386 29,6 %26,7 %20,3 %2,3 %7,6 %4,4 %4,6 %
Magdeburg, Landeshauptstadt 4002Urne400296639941,3 %0,5 %1.163 33,8 %32,1 %20,0 %1,4 %4,7 %2,7 %2,3 %
Magdeburg, Landeshauptstadt 4003Urne40031.71353531,2 %0,3 %1.581 34,5 %23,5 %19,3 %1,6 %7,3 %3,2 %5,8 %
Magdeburg, Landeshauptstadt 401Urne4011.58549431,2 %0,7 %1.425 24,1 %19,2 %28,3 %0,7 %16,4 %2,2 %3,9 %
Magdeburg, Landeshauptstadt 402Urne4021.63258135,6 %0,7 %1.706 26,0 %19,1 %22,3 %1,7 %13,7 %3,2 %4,5 %
Magdeburg, Landeshauptstadt 403Urne4031.05633832,0 %0,8 %979 18,5 %22,4 %27,5 %1,1 %14,1 %2,9 %3,7 %
Magdeburg, Landeshauptstadt 404Urne4041.24844835,9 %0,5 %1.299 20,8 %23,0 %25,7 %0,6 %17,2 %2,2 %2,1 %
Magdeburg, Landeshauptstadt 405Urne4051.51052935,0 %1,1 %1.496 24,8 %23,7 %26,4 %0,7 %13,3 %1,8 %2,5 %
Magdeburg, Landeshauptstadt 406Urne4061.51438125,2 %0,7 %1.102 18,3 %20,9 %21,6 %2,2 %14,1 %3,9 %7,0 %2,4 %
Magdeburg, Landeshauptstadt 4401Urne44011.35645433,5 %0,4 %1.342 23,0 %26,2 %18,7 %1,3 %13,7 %4,8 %4,2 %
Magdeburg, Landeshauptstadt 4402Urne44021.47245430,8 %0,9 %1.317 15,0 %24,1 %17,0 %0,3 %23,3 %3,8 %4,7 %
Magdeburg, Landeshauptstadt 4403Urne44031.69147428,0 %0,5 %1.379 19,0 %27,0 %16,5 %0,6 %13,5 %5,8 %8,2 %
Magdeburg, Landeshauptstadt 4601Urne46011.41228720,3 %1,6 %813 25,8 %27,3 %20,8 %0,5 %7,9 %2,5 %6,0 %
Magdeburg, Landeshauptstadt 4602Urne46021.50032521,7 %0,3 %965 20,6 %26,1 %23,1 %0,8 %8,8 %1,2 %10,9 %
Magdeburg, Landeshauptstadt 4801Urne480194223424,8 %1,0 %666 22,7 %25,4 %18,2 %1,1 %13,5 %3,6 %7,7 %
Magdeburg, Landeshauptstadt 4802Urne48021.09129827,3 %1,5 %840 22,0 %30,8 %19,0 %0,6 %9,2 %1,4 %8,5 %
Magdeburg, Landeshauptstadt 4803Urne48031.36340729,9 %0,9 %1.179 23,2 %22,3 %25,3 %1,6 %15,7 %3,1 %4,4 %
Magdeburg, Landeshauptstadt 5001Urne50011.60848530,2 %0,4 %1.420 22,3 %21,1 %23,3 %0,7 %15,6 %4,5 %5,1 %
Magdeburg, Landeshauptstadt 5002Urne50021.06627025,3 %0,4 %765 18,4 %26,0 %35,9 %0,1 %7,3 %1,7 %4,6 %
Magdeburg, Landeshauptstadt 5201Urne520188222325,3 %0,5 %651 14,6 %18,9 %34,7 %0,6 %16,7 %1,8 %3,1 %
Magdeburg, Landeshauptstadt 5202Urne52021.63539023,9 %0,9 %1.115 16,0 %26,7 %28,2 %1,0 %9,8 %1,6 %4,0 %
Magdeburg, Landeshauptstadt 5401Urne54011.12936332,2 %0,4 %978 27,5 %16,6 %36,9 %2,9 %8,2 %1,9 %1,7 %
Magdeburg, Landeshauptstadt 5402Urne540275822029,0 %0,2 %634 27,4 %18,9 %29,7 %1,3 %7,3 %2,4 %4,9 %
Magdeburg, Landeshauptstadt 5601Urne56011.57740525,7 %0,6 %1.154 19,6 %20,0 %30,2 %2,3 %11,6 %2,6 %8,3 %
Magdeburg, Landeshauptstadt 5602Urne56021.34826019,3 %1,0 %754 19,2 %26,8 %22,9 %1,6 %8,5 %5,3 %5,8 %
Magdeburg, Landeshauptstadt 5603Urne56031.35144432,9 %0,5 %1.305 25,0 %13,3 %36,2 %1,3 %9,4 %4,9 %3,6 %
Magdeburg, Landeshauptstadt 5604Urne56041.60153633,5 %0,3 %1.556 28,3 %16,8 %34,4 %1,3 %9,6 %2,8 %3,5 %
Magdeburg, Landeshauptstadt 5605Urne56051.26844435,0 %0,5 %1.290 25,6 %18,6 %35,6 %0,9 %7,9 %2,4 %4,6 %
Magdeburg, Landeshauptstadt 5801Urne580194436839,0 %1,0 %1.042 24,1 %18,3 %35,1 %0,9 %10,8 %4,1 %4,1 %
Magdeburg, Landeshauptstadt 5802Urne580285538044,4 %0,2 %1.129 23,0 %13,7 %39,3 %1,4 %14,5 %1,4 %4,1 %
Magdeburg, Landeshauptstadt 601Urne6011.69949929,4 %0,9 %1.408 28,2 %21,2 %21,6 %0,6 %6,5 %7,4 %8,0 %1,3 %
Magdeburg, Landeshauptstadt 602Urne6021.37737227,0 %0,8 %1.058 22,3 %19,2 %28,0 %1,1 %8,8 %4,4 %4,3 %1,7 %
Magdeburg, Landeshauptstadt 603Urne6031.58333621,2 %0,8 %974 25,6 %19,3 %21,1 %2,6 %7,0 %3,9 %5,6 %3,4 %
Magdeburg, Landeshauptstadt 604Urne6041.60239424,6 %1,0 %1.145 21,1 %23,4 %22,2 %0,3 %13,5 %4,4 %3,9 %1,0 %
Magdeburg, Landeshauptstadt 605Urne60598620020,3 %0,7 %586 16,0 %24,6 %27,6 %0,7 %9,0 %2,6 %6,7 %1,5 %
Magdeburg, Landeshauptstadt 606Urne60686910812,4 %0,6 %310 16,1 %41,9 %18,7 %1,0 %2,3 %2,3 %7,1 %0,3 %
Magdeburg, Landeshauptstadt 608Urne60896424024,9 %1,0 %664 17,9 %38,9 %22,7 %2,3 %4,1 %1,7 %4,1 %2,4 %
Magdeburg, Landeshauptstadt 609Urne6091.66544626,8 %0,7 %1.287 29,5 %19,1 %24,8 %1,2 %6,0 %5,5 %5,3 %2,4 %
Magdeburg, Landeshauptstadt 610Urne6101.20922018,2 %1,3 %622 18,0 %22,8 %23,2 %1,8 %6,4 %3,4 %10,1 %2,6 %
Magdeburg, Landeshauptstadt 6401Urne640186724728,5 %0,8 %723 31,7 %13,4 %27,5 %2,8 %12,4 %2,6 %4,3 %
Magdeburg, Landeshauptstadt 6601Urne66011.21231726,2 %1,1 %905 30,7 %20,3 %21,2 %2,7 %4,3 %6,3 %4,9 %3,5 %
Magdeburg, Landeshauptstadt 6603Urne66031.12634030,2 %0,8 %963 37,1 %17,9 %20,6 %1,9 %5,2 %2,7 %7,6 %1,8 %
Magdeburg, Landeshauptstadt 7401Urne740146827358,3 %0,4 %801 31,8 %5,1 %48,4 %0,7 %7,2 %1,7 %2,9 %
Magdeburg, Landeshauptstadt 7601Urne760137425066,8 %0,3 %740 12,2 %7,6 %65,5 %0,4 %5,5 %2,2 %3,6 %
Magdeburg, Landeshauptstadt 7602Urne7602906875,6 %0,0 %197 26,9 %0,0 %65,5 %0,5 %3,6 %1,0 %0,5 %
Magdeburg, Landeshauptstadt 7801Urne780162030248,7 %0,2 %879 34,9 %22,0 %19,7 %0,9 %12,4 %2,8 %1,5 %
Magdeburg, Landeshauptstadt 7802Urne780240717743,5 %0,8 %512 27,3 %17,0 %32,0 %0,2 %7,0 %2,5 %4,7 %
Magdeburg, Landeshauptstadt 801Urne80194828229,7 %0,7 %824 17,7 %31,2 %26,7 %1,8 %3,5 %1,7 %5,2 %3,0 %
Magdeburg, Landeshauptstadt 802Urne80294522223,5 %1,3 %610 17,9 %36,9 %21,5 %0,8 %8,4 %1,3 %3,4 %1,1 %
Magdeburg, Landeshauptstadt 803Urne8031.22635028,5 %1,3 %971 20,2 %33,3 %21,8 %2,7 %4,5 %1,2 %5,5 %1,4 %
